| Mould NO. | CPM-191016 | 
| Surface Finish Process | VDI-24 | 
| Plastic Material | PA66+30GF | 
| Part weight | 13g | 
| Design Software | UG | 
| Part size | 40.00 X 41.50 X 33.47mm | 
| Customized | Customized | 
| Application | Automobile | 
| Mould size | 246 X 296 X 357mm | 
| Mould Name | Angle buffer | 
| Mould Cavity | 1*2 | 
| Runner | Hot runner for Sub gate | 
| Standard | Hasco | 
| Mould Material | 1.2344ESR/1.2312/1.2767 | 
| Mould Life Cycle | 1,000,000 | 
| Lead Time | 30days | 
| Mould Cycle Time: | 30′s | 
| Payment | T T | 
				
				
				
				
				
				
				
				
Creating value for customers and making it perfect is our philosophy. You will realize greater profits by working together with CPM!
				
				
				
				
				
				
We are experienced in all kinds of steels and fittings of international standard
				
				
 
               
               
               
               
               
               By Darlene from Muscat - 2018.09.21 11:44
 By Darlene from Muscat - 2018.09.21 11:44
               By Emma from Florida - 2017.06.22 12:49
 By Emma from Florida - 2017.06.22 12:49