| Mould NO. | CPM-150226 | 
| Surface Finish Process | VDI-33 | 
| Plastic Material | PA66+30GF | 
| Part weight | 30.5g | 
| Design Software | UG | 
| Part size | 190*190*63 mm | 
| Customized | Customized | 
| Application | Appliances | 
| Mould size | 400 * 400 * 411mm | 
| Part Name | Fan back cover | 
| Mould Cavity | 1*1 | 
| Runner | Three plate mould for point gate | 
| Standard | Copy Meusburger | 
| Mould Material | 1.2343ESU/1.2312 | 
| Mould Life Cycle | 1,000,000 | 
| Lead Time | 35 days | 
| Mould Cycle Time: | 32′s | 
| Payment | T T | 
				
				
				
				
				
				
				
				
Creating value for customers and making it perfect is our philosophy. You will realize greater profits by working together with CPM!
				
				
				
				
				
				
We are experienced in all kinds of steels and fittings of international standard
				
				
 
               
               
               
               
               By Murray from Southampton - 2017.10.25 15:53
 By Murray from Southampton - 2017.10.25 15:53
               By Laurel from Cyprus - 2018.09.19 18:37
 By Laurel from Cyprus - 2018.09.19 18:37